There’s a fine line between boom and bust in the NFL draft. There are just as many “can’t miss” guys that bust as “too small” guys that make it. For those who don’t spend time analyzing the 40 times, Wonderlic scores and knee-bend of college athletes, here’s a quick look at what we might reasonablly expect from the Buffalo Bills 2012 NFL draft class.
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Stephon Gilmore | Antoine Winfield | Thomas Smith |
1st round (10) | 1999: 1st round (23) | 1993: 1st round (28) |
Cornerback 6’0″ 190lbs South Carolina |
Winfield’s been a top pro for 13 years & counting. One of the best tacklers the game has ever seen. | Smith played 7 years with the Bills but hardly ever made a difference. Only 6 INTs in 137 games. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Cordy Glenn | Jonas Jennings | Robert Hicks |
2nd round (41) | 2001: 3rd round (95) | 1998: 3rd round (68) |
Tackle 6’5″ 345lbs Georgia |
Jennings started from day one as a rookie & played 4 solid years with the Bills. Injuries got the best of Jonas after he signed a giant free-agent contract with the 49ers. | Hicks only lasted 3 years in the NFL all with the Bills. He only stated 23 of 48 games over that span. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
T.J. Graham | Don Beebe | Bernard Ford |
3rd round (69) | 1989: 3rd round (82) | 1988: 3rd round (65) |
Wide Receiver 5’11” 188lbs North Carolina State |
Beebe appeared in six Superbowls as the consummate defense-stretching speed receiver. He had more than 200 receptions over a nine year career. | The 5’9” 168lb Ford was touted as the most electrifying wide receiver to ever play at Central Florida. He mustered only 17 career catches, none with the Bills. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Nigel Bradham | Sam Cowart | Angelo Crowell |
4th round (105) | 1998: 2nd round (39) | 2003: 3rd round (94) |
Linebacker 6’2″ 241lbs Florida State |
Cowart played 8 years in the NFL as an absolute tackling machine. Unfortunately, an Achilles injury cut his career short. | Crowell started 41 games for the Bills over 5 years but was never much of a playmaker. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Ron Brooks | Terrance McGee | Reggie Corner |
4th round (124) | 2003: 4th round (111) | 2008: 4th round (114) |
Cornerback 5’10” 190lbs LSU |
McGee has given the Bills seven solid years at cornerback and kick returner before the recent onset of injuries. | Corner showed well in a handful of preseason games but it never translated onto the field when it mattered. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Zebrie Sanders | Howard Ballard | Corey Louchiey |
5th round (144) | 1987: 11th round (283) | 1994: 3rd round (94) |
Tackle 6’5″ 320lbs Florida State |
A five-time All-Pro performer, Ballard started 154 games over an 11 year career. | At 6’8″ tall, Louchiey certainly looked the part of NFL tackle. He played sparingly and lasted only 3 years with the Bills. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Tank Carder | Marvcus Patton | Alvin Bowen |
5th round (147) | 1990: 8th round (208) | 2010: 5th round (147) |
Tackle 6’2″ 236lbs TCU |
Patton racked up 27 sacks, 17 interceptions and nearly 1000 tackles in a 13 year career with Buffalo, Washington and Kansas City. | Bowen seemed like a good fit for a needy Buffalo defense but an preseason knee injury set him back. He’s sinced bounced around the NFL but hasn’t gotten much playing time. |
2012 PICK | UPSIDE POTENTIAL | DOWNSIDE RISK |
Mark Asper | Corbin Lacina | Justin Geisinger |
6th round (178) | 1993: 6th round (167) | 2010: 6th round (197) |
Guard 6’6″ 319lbs Oregon |
Lacina looked like a small tank and was a durable as one too. He started 80 games over a 10 year NFL career. | Geisinger spent time on the Bills, Titans, Redskins and Panthers rosters but appeared in a regular season game. |
(No projection on the 7th round Kicker… just because.)
Have a better comparison? Let us know.