Is EJ Manuel ready to be a competent enough starter for the Buffalo Bills to make the playoffs? Better question — has he even played enough for anyone to be able to form an absolute opinion on him?
Though Manuel’s entering his third season — an eternity in the NFL — he’s only played 13.5 games. If you follow me on Twitter, you’ve seen me tweet that fact on more than one occasion this offseason.
Because 13.5 games is short of a full rookie season, I wanted to see how Manuel stacked up statistically to other quarterbacks through their respective opening acts in the NFL.
Those who don’t like statistics, can always point to the phrase “there are lies, damn lies and statistics.” While I agree that numbers aren’t the “be all, end all” of any argument, to simply ignore them altogether seems to be foolish. Why discount any information when trying to learn about a certain topic?
For this study, I compiled the statistics from every rookie quarterback taken in Rounds 1 – 4 over the past decade who attempted at least 200 passes in his rookie season. (I did not include EJ’s rookie year in this chart.)
Name | Completion % | TD % | INT % | Sack % | Yards Per Comp. |
Jason Campbell | 53.1 | 4.8 | 2.9 | 3.3 | 11.8 |
Kyle Orton | 51.6 | 2.4 | 3.5 | 7.5 | 9.8 |
Vince Young | 51.5 | 3.4 | 3.6 | 6.5 | 12 |
Matt Leinart | 56.8 | 2.9 | 3.2 | 5.3 | 11.9 |
Trent Edwards | 56.1 | 2.6 | 3 | 4.3 | 10.8 |
Matt Ryan | 61.1 | 3.7 | 2.5 | 3.8 | 13 |
Joe Flacco | 60 | 3.3 | 2.8 | 7 | 11.6 |
Matthew Stafford | 53.3 | 3.4 | 5.3 | 6 | 11.3 |
Mark Sanchez | 53.8 | 3.3 | 5.5 | 6.7 | 12.5 |
Josh Freeman | 54.5 | 3.4 | 6.2 | 6.5 | 11.7 |
Sam Bradford | 60 | 3.1 | 2.5 | 5.4 | 9.9 |
Jimmy Clausen | 52.5 | 1 | 3 | 9.9 | 9.9 |
Colt McCoy | 60.8 | 2.7 | 4.1 | 9.4 | 11.7 |
Cam Newton | 60 | 4.1 | 3.3 | 6.3 | 13.1 |
Blaine Gabbert | 50.8 | 2.9 | 2.7 | 8.8 | 10.5 |
Christian Ponder | 54.3 | 4.5 | 4.5 | 9.3 | 11.7 |
Andy Dalton | 58.1 | 3.9 | 2.5 | 4.4 | 11.3 |
Andrew Luck | 54.1 | 3.7 | 2.9 | 6.1 | 12.9 |
Robert Griffin III | 65.6 | 5.1 | 1.3 | 7.1 | 12.4 |
Ryan Tannehill | 58.3 | 2.5 | 2.7 | 6.7 | 11.7 |
Brandon Weeden | 57.4 | 2.7 | 3.3 | 5.1 | 11.4 |
Russell Wilson | 64.1 | 6.6 | 2.5 | 7.7 | 12.4 |
Nick Foles | 60.8 | 2.3 | 1.9 | 7 | 10.6 |
Geno Smith | 55.8 | 2.7 | 4.7 | 8.8 | 12.3 |
Mike Glennon | 59.4 | 4.6 | 2.2 | 8.8 | 10.6 |
Blake Bortles | 58.9 | 2.3 | 3.6 | 10.4 | 10.4 |
Derek Carr | 58.1 | 3.5 | 2 | 3.9 | 9.4 |
Teddy Bridgewater | 64.4 | 3.5 | 3 | 8.8 | 11.3 |
AVERAGE | 57.33 | 3.39 | 3.26 | 6.81 | 11.43 |
Let’s compare EJ’s NFL numbers to those averages:
Completion % | TD % | INT % | Sack % | Yards Per Completion | |
EJ Manuel | 58.8 | 3.6 | 2.9 | 8.4 | 11 |
EJ Manuel Career | 58.6 | 3.7 | 2.7 | 7.2 | 11 |
AVERAGE ROOKIE | 57.3 | 3.4 | 3.3 | 6.8 | 11.4 |
While every QB listed above was in a different situation as an NFL youngster, based on the numbers alone, it’s hard to argue that Manuel has been as awful as the widespread perception of him.
(Remember, Carr has already played more than Manuel. Bortles has played the same amount.)
For some further perspective on EJ’s career averages, Cam Newton connected on 58.5% of his passes, with a 4.0 TD percentage, 2.7 INT percentage, 11.9 yards per completion and 7.8 sack percentage in 2014.
Manuel’s currently entrenched in a quarterback battle with Matt Cassel and Tyrod Taylor in training camp, and it’s fair that he has to win the job outright.
But if he does earn the starting gig, he certainly deserves more of an opportunity before we definitively label him a “bust” or “the guy” in Buffalo.